
| Sir John Garvan | Oct 1924 – Jun 1926 |
| Sir Robert Gibson GBE | Jun 1926 – Jan 1934 |
| Sir Claude Reading KCMG | Jan 1934 – Aug 1945 |
| Control was vested in the Bank’s Governor | Aug 1945 – Aug 1951 |
| Dr H C Coombs | Aug 1951 – Jan 1960 |
| Sir Warren McDonald KBE | Jan 1960 – Nov 1965 |
| Sir Roland Wilson KBE | Oct 1966 – Jan 1975 |
| Professor L F Crisp | Feb 1975 – Dec 1984 |
| Sir Brian Massy-Greene | Aug 1984 – Mar 1988 |
| M A (Tim) Besley AM | Mar 1988 – Dec 1990 |
| M A (Tim) Besley AO | Jan 1991 – Oct 1999 |
| John Ralph AO | Nov 1999 – Sep 2004 |
| John M Schubert | Sep 2004 – date |
| Sir Denison Miller KCMG | Jun 1912 – Jun 1923 (Governor) |
| James Kell | Jun 1923 – Oct 1926 (Governor) |
| Sir Ernest Riddle KB | Oct 1926 – Feb 1938 (Governor) |
| Sir Harry Sheehan CBE | Mar 1938 – Mar 1941 (Governor) |
| H T Armitage CMG | Mar 1941 – Dec 1948 (Governor) |
| Dr H C Coombs | Jan 1949 – Jan 1960 (Governor) |
| E B Richardson CBE | Jan 1960 – Mar 1965 (MD) |
| Sir Bede Callaghan CBE | May 1965 – Aug 1976 (MD) |
| Sir Ronald Elliott | Aug 1976 – Aug 1981 (MD) |
| V T Christie AO | Aug 1981 – Mar 1987 (MD) |
| D N Sanders CB | Mar 1987 – Dec 1990 (MD) |
| D N Sanders CB | Jan 1991 – Jun 1992 (CEO) |
| David V Murray | Jun 1992 – Sep 2005 (CEO) |
| Ralph Norris | Sep 2005 – date (CEO) |
We are the most recognised brand in the Australian financial services industry.