
PERLS III are Perpetual Exchangeable Repurchaseable Listed Shares, being preference shares issued by Preferred Capital Limited ("PCL"), a wholly owned subsidiary of Commonwealth Bank of Australia ("the Bank").
The Bank does not guarantee the performance of PCL or PERLS III, the payment of dividends by PCL or the repayment of capital of PCL.
PERLS III are listed on the Australian Securities Exchange (code PCAPA). Dividends are paid quarterly.
View and download the PERLS III prospectus. Please note that this document is only available for your information. The PERLS III public offer closed on 29 March 2006 and is no longer available for application.
Existing PERLS III security holders can use this site to:
PERLS III dividend history
| Ex-dividend date | Record date | Payment date | Dividend paid |
|---|---|---|---|
| 22 Dec 2011 | 30 Dec 2011 | 6 Jan 2012 | $2.0267 |
| 23 Sep 2011 | 29 Sep 2011 | 6 Oct 2011 | $2.1278 |
| 23 Jun 2011 | 29 Jun 2011 | 6 Jul 2011 | $2.0750 |
| 24 Mar 2011 | 30 Mar 2011 | 6 Apr 2011 | $2.0822 |
| 22 Dec 2010 | 30 Dec 2010 | 6 Jan 2011 | $2.0749 |
| 23 Sep 2010 | 29 Sep 2010 | 6 Oct 2010 | $2.0714 |
| 23 Jun 2010 | 29 Jun 2010 | 6 Jul 2010 | $1.9261 |
| 24 Mar 2010 | 30 Mar 2010 | 6 April 2010 | $1.7882 |
| 22 Dec 2009 | 30 Dec 2009 | 6 Jan 2010 | $1.6185 |
| 23 Sep 2009 | 29 Sep 2009 | 6 Oct 2009 | $1.4715 |
| 23 Jun 2009 | 29 Jun 2009 | 6 Jul 2009 | $1.4532 |
| 24 Mar 2009 | 30 Mar 2009 | 6 Apr 2009 | $1.7410 |
| 22 Dec 2008 | 30 Dec 2008 | 6 Jan 2009 | $2.7766 |
| 24 Sep 2008 | 30 Sep 2008 | 7 Oct 2008 | $3.1088 |
| 24 Jun 2008 | 30 Jun 2008 | 7 Jul 2008 | $3.1006 |
| 25 Mar 2008 | 31 Mar 2008 | 7 Apr 2008 | $2.8499 |
| 21 Dec 2007 | 31 Dec 2007 | 7 Jan 2008 | $2.7772 |
| 24 Sep 2007 | 28 Sep 2007 | 8 Oct 2007 | $2.7011 |
| 25 Jun 2007 | 29 Jun 2007 | 6 Jul 2007 | $2.5183 |
| 28 Mar 2007 | 3 Apr 2007 | 10 Apr 2007 | $2.6325 |
| 21 Dec 2006 | 29 Dec 2006 | 8 Jan 2007 | $2.6056 |
| 25 Sep 2006 | 29 Sep 2006 | 6 Oct 2006 | $2.4813 |
| 23 Jun 2006 | 29 Jun 2006 | 6 Jul 2006 | $2.3316 |

Share prices and charts by Iguana²
We encourage the development of financial literacy skills for young Australians.
