PERLS IV were redeemed on 31 October 2012.
PERLS IV are Perpetual Exchangeable Resaleable Listed Securities, being stapled securities comprising:
PERLS IV are listed on the Australian Securities Exchange (code CBAPB). Distributions are paid quarterly.
Download PERLS IV prospectus and PERLS IV supplementary prospectus. Please note that these documents are only available for your information. The PERLS IV public offer closed on 6 July 2007 and is no longer available for application.
Existing PERLS IV security holders can use this site to:
| Ex-distribution date | Record date | Payment date | Distribution paid |
|---|---|---|---|
| 24 Oct 2012 | 30 Oct 2012 | 31 Oct 2012 | $0.2486 |
| 10 Oct 2012 | 16 Oct 2012 | 23 Oct 2012 | $1.3852 |
| 18 Jul 2012 | 24 Jul 2012 | 31 Jul 2012 | $1.7997 |
| 17 Apr 2012 | 23 Apr 2012 | 30 Apr 2012 | $1.8612 |
| 18 Jan 2012 | 24 Jan 2012 | 31 Jan 2012 | $2.0308 |
| 18 Oct 2011 | 24 Oct 2011 | 31 Oct 2011 | $2.0988 |
| 20 Jul 2011 | 26 Jul 2011 | 2 Aug 2011 | $2.1067 |
| 15 Apr 2011 | 21 Apr 2011 | 2 May 2011 | $2.0838 |
| 18 Jan 2011 | 24 Jan 2011 | 31 Jan 2011 | $2.0425 |
| 19 Oct 2010 | 25 Oct 2010 | 1 Nov 2010 | $1.9947 |
| 21 Jul 2010 | 27 Jul 2010 | 3 Aug 2010 | $2.0697 |
| 19 Apr 2010 | 23 Apr 2010 | 30 Apr 2010 | $1.7765 |
| 19 Jan 2010 | 25 Jan 2010 | 1 Feb 2010 | $1.7254 |
| 20 Oct 2009 | 26 Oct 2009 | 2 Nov 2009 | $1.5335 |
| 20 Jul 2009 | 24 Jul 2009 | 31 Jul 2009 | $1.4574 |
| 17 Apr 2009 | 23 Apr 2009 | 30 Apr 2009 | $1.3721 |
| 19 Jan 2009 | 23 Jan 2009 | 2 Feb 2009 | $2.4722 |
| 20 Oct 2008 | 24 Oct 2008 | 31 Oct 2008 | $3.1082 |
| 18 Jul 2008 | 24 Jul 2008 | 31 Jul 2008 | $3.1212 |
| 17 Apr 2008 | 23 Apr 2008 | 30 Apr 2008 | $2.9009 |
| 18 Jan 2008 | 24 Jan 2008 | 31 Jan 2008 | $2.8448 |
| 22 Oct 2007 | 26 Oct 2007 | 31 Oct 2007 | $3.1996 |
We encourage the development of financial literacy skills for young Australians.