
CommBank Retail Bonds are interest bearing, unsubordinated1 and unsecured bonds, issued by the Commonwealth Bank of Australia. Floating interest rate equal to the sum of the 90 day Bank Bill Rate plus a fixed Margin of 1.05% per annum until the Maturity Date which is 24 December 2015. Interest will be paid quarterly in arrears.
1 However, holders of CommBank Retail Bonds rank behind any creditors preferred by law and any secured creditors
| Ex-Interest Date | Record Date | Payment Date | Interest Payable |
|---|---|---|---|
| 30 Mar 2012 | 5 Apr 2012 | 16 Apr 2012 | $1.36 |
| 30 Dec 2011 | 6 Jan 2012 | 16 Jan 2012 | $1.45 |
| 30 Sept 2011 | 7 Oct 2011 | 17 Oct 2011 | $1.56 |
| 1 Jul 2011 | 7 Jul 2011 | 15 Jul 2011 | $1.49 |
| 1 Apr 2011 | 7 Apr 2011 | 15 Apr 2011 | $1.85 |
We encourage the development of financial literacy skills for young Australians.
