
A final dividend of $1.70 per share, fully franked, was declared by the Commonwealth Bank on 11 August 2010 and will be paid on 1 October 2010.
Given the Group's high level of Tier 1 capital, the Directors have decided to remove the previous Dividend Reinvestment Plan discount of 1.5 percent and neutralise or minimise the dilutive effect of the Dividend Reinvestment Plan through an on-market share purchase and transfer to participants.
The ex-dividend date is 16 August 2010, the record date is 20 August 2010. Shares purchased on or after the ex-dividend date do not qualify for the dividend. Correctly completed application forms requesting changes in your method of dividend payment should be received by the Bank's share registrar, Link Market Services Limited, Locked Bag A14, Sydney South NSW 1235 by 5pm on the record date of 20 August 2010. For those shareholders participating in the Bank's Dividend Reinvestment Plan, a combined issuer sponsored statement and dividend statement will be mailed out by 1 October 2010.
For more financially related dates, please visit the Bank’s financial calendar.
Dividend history of Commonwealth Bank fully paid ordinary shares
| Half year ended | Dividend per share |
Full year payout ratio |
DRP Price |
|---|---|---|---|
| 30 Jun, 2010 | $1.70 | 74.0% | TBA |
| 31 Dec, 2009 | $1.20 | - | $53.56 |
| 30 Jun, 2009 | $1.15 | 78.2% | $44.48 |
| 31 Dec, 2008 | $1.13 | - | $28.45 |
| 30 Jun, 2008 | $1.53 | 75.0% | $42.41 |
| 31 Dec, 2007 | $1.13 | - | $39.44 |
| 30 Jun, 2007 | $1.49 | 73.0% | $54.80 |
| 31 Dec, 2006 | $1.07 | - | $50.02 |
| 30 Jun, 2006 | $1.30 | 71% | $45.24 |
| 31 Dec, 2005 | $0.94 | - | $43.89 |
| 30 Jun, 2005 | $1.12 | 73.9% | $37.19 |
| 31 Dec, 2004 | $0.85 | - | $35.90 |
| 30 Jun, 2004 | $1.04 | 89.1% | $30.14 |
| 31 Dec, 2003 | $0.79 | - | $31.61 |
| 30 Jun, 2003 | $0.85 | 75.9% | $28.03 |
| 31 Dec, 2002 | $0.69 | - | $24.75 |
| 30 Jun, 2002 | $0.82 | 76.2% | $31.92 |
| 31 Dec, 2001 | $0.68 | - | $31.96 |
| 30 Jun, 2001 | $0.75 | 75.5% | $28.79 |
| 31 Dec, 2000 | $0.61 | - | $30.82 |
| 30 Jun, 2000 | $0.72 | 44.6%* | $27.31 |
| 31 Dec, 1999 | $0.58 | - | $24.42 |
| 30 Jun, 1999 | $0.66 | 75.0% | $24.75 |
| 31 Dec, 1998 | $0.49 | - | $24.50 |
| 30 Jun, 1998 | $0.58 | 88.7% | $18.79 |
| 31 Dec, 1997 | $0.46 | - | $18.06 |
| 30 Jun, 1997 | $0.57 | 87.0% | $14.55 |
| 31 Dec, 1996 | $0.45 | - | $12.51 |
| 30 Jun, 1996 | $0.52 | 78.1% | $10.64 |
| 31 Dec, 1995 | $0.38 | - | $9.96 |
| 30 Jun, 1995 | $0.46 | 77.2% | $9.86 |
| 31 Dec, 1994 | $0.36 | - | $8.92 |
| 30 Jun, 1994 | $0.36 | 78.0% | $6.93 |
| 31 Dec, 1993 | $0.24 | - | $7.81 |
| 30 Jun, 1993 | $0.22 | 81.2% | $8.86 |
| 31 Dec, 1992 | $0.20 | - | $7.56 |
| 30 Jun, 1992 | $0.20 | 77.7% | $5.62 |
| 31 Dec, 1991 | $0.20 | - | $6.64 |
*Full year payout ratio based on earnings before goodwill amortisation and appraisal value uplift was 71.8%.
Find out more about dividends and distributions made for our other securities:
We encourage the development of financial literacy skills for young Australians.
