
Our Personal liability business cards comparison table is the easiest way to compare our business credit card products and find the best card for your business. All of these cards have a personal liability option, so you can easily apply online and be using your card in as little as 10 working days (based on credit approval). You can also view our Business cards comparison table, which provides a snap shot of all our business cards.
|
Business Awards |
Business Gold Awards | Business Platinum Awards | Business Interest Free Days | Business Low Rate | |
| More info | More info | More info | More info | More info | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Overview | |||||
| Suitable for | Small businesses including sole proprietors and partnerships. The business owner takes personal responsibility for the account. | ||||
| Description | A credit card that rewards you for your business expenses | A credit card that rewards you for your business expenses and offers you travel and shopping benefits | A credit card that rewards you for your business expenses and offers you premium benefits and experiences | A credit card that allows your business to maximise it's cash flow with up to 55 days interest free on purchases | A credit card that has a low rate and no annual fee providing a great source of working capital for your business |
| Maximum credit limit | $50,000 unsecured | $50,000 unsecured | $50,000 unsecured | $50,000 unsecured | $50,000 unsecured |
| Maximum cards | 2 | 2 | 2 | 2 | 2 |
| Card type | MasterCard® & American Express® Card | MasterCard® & American Express® Card | MasterCard® & American Express® Card | MasterCard® | MasterCard® |
| Rates & fees | |||||
| Interest rate | View current rates | View current rates | View current rates | View current rates | View current rates |
| Annual fee | $100 | $150 | $300 | $60 | $0 |
| Additional Cardholder | Yes, for $75 p.a. | Yes, for $75 p.a. | Yes, for $75 p.a. | Yes, for $60 p.a. | Yes, free |
| Interest free days on purchases | Up to 55 days | Up to 55 days | Up to 55 days | Up to 55 days | 0 |
| Minimum monthly repayment amount |
2% or $25 (whichever is greater) |
2% or $25 (whichever is greater) |
2% or $25 (whichever is greater) |
2.5% or $75 (whichever is greater) |
2.5% or $75 (whichever is greater) |
| Balance Transfer Option | 5.99%p.a. for 5 months | 5.99%p.a. for 5 months | 5.99%p.a. for 5 months | n/a | n/a |
| Features & benefits | |||||
| Commonwealth Awards Program points earned (1) |
American Express Card: Up to 1.5 points per $1 spent MasterCard: Up to 1 point per $1 spent |
American Express Card: Up to 2 points per $1 spent MasterCard: Up to 1 point per $1 spent |
American Express Card: Up to 3 points per $1 spent MasterCard: UP to 1 point per $1 spent |
n/a | n/a |
| 24/7 customer service | Yes | Yes | Yes | Yes | Yes |
| Transit accident insurance | Yes | Yes | Yes | Yes | Yes |
| Rewarding Business | Yes - offers discounts on essential purchases for your business all year round. Find out more | ||||
| International Travel Insurance(2) | No | Yes, up to 21 days | Yes, up to 21 days | No | No |
| Shopping Insurances(2) | No | Yes | Yes | No | No |
| Your Concierge 24/7 | No | No | Yes (Domestic / International) | No | No |
| Premium Privileges | No | No | Yes | No | No |
| MasterCard Moments™ | No | Yes | Yes | No | No |
| MasterCard applause™ | Yes | Yes | Yes | Yes | Yes |
| MasterCard PayPass™ | Yes | Yes | Yes | No | No |
| American Express Selects | Yes | Yes | Yes | No | No |
| Globaleshop by American Express | Yes | Yes | Yes | No | No |
| Card Security Features (including chip) | Yes | Yes | Yes | Yes | Yes |
| Online banking | |||||
| NetBank | Yes | Yes | Yes | Yes | Yes |
| CommBiz | Yes | Yes | Yes | Yes | Yes |
| 1 Commonwealth Awards points are earned on eligible transactions (most purchases, but not cash advances or balance transfers) and are subject to points capping - for details please refer to the Commonwealth Awards Program Terms and Conditions and Important Information. | |||||
| 2 Conditions apply. Refer to your Credit Card Complimentary Insurance and Guaranteed Pricing Cover brochure. | |||||
|
Important information
As this advice has been prepared without considering your objectives, financial situation or needs, you should, before acting on the advice, consider its appropriateness to your circumstances. Terms and Conditions for NetBank and CommBiz should be considered before making any decisions about these products. For further detail on Transit accident insurance, please view the Certificate of Transit Accident Insurance. Please view our Financial Services Guide (PDF 59kb) |
|||||
MasterCard® PayPass™ lets you tap into more sales by helping you to serve customers faster.
