The rates quoted below are current as at
7:04am
(Australian EST) on 31/07/2010 and are subject to change.
For current rates please visit any Commonwealth Bank branch.
Rates are expressed as 1 AUD.
To convert Australian dollars into foreign currency MULTIPLY by the rate.
To convert foreign currency into Australian dollars DIVIDE by the rate.
| CODE | Bank buys IMT´s |
Bank buys Foreign Cheques |
Bank buys Cash, T/chq´s | Bank sells IMT´s & Drafts |
Bank sells Cash, Travel Money Card, T/chq´s | |
|---|---|---|---|---|---|---|
| US Dollar | USD | 0.9353 | 0.9382 | 0.9495 | 0.8731 | 0.8673 |
| Great British Pound | GBP | 0.6037 | 0.6063 | 0.6208 | 0.5526 | 0.5479 |
| Canadian Dollar | CAD | 0.9629 | 0.9647 | 1.0110 | 0.8795 | 0.8683 |
| Chinese Renminbi | CNY | 0 | 0 | 6.6990 | 0 | 5.3762 |
| Danish Kroner | DKK | 5.3035 | 5.5335 | 5.8468 | 4.9830 | 4.8869 |
| Euro | EUR | 0.7201 | 0.7299 | 0.7525 | 0.6586 | 0.6517 |
| Fijian Dollar | FJD | 1.7686 | 1.7957 | 1.8813 | 1.6292 | 1.5638 |
| Hong Kong Dollar | HKD | 7.2105 | 7.3809 | 7.6948 | 6.7883 | 6.5905 |
| Indian Rupee | INR | 43.126 | 0 | 49.630 | 41.090 | 34.640 |
| Indonesian Rupiah | IDR | 0 | 0 | 9326.4241 | 0 | 7094.4493 |
| Japanese Yen | JPY | 81.79 | 84.29 | 88.60 | 73.64 | 72.82 |
| Kuwaiti Dinar | KWD | 0.2646 | 0 | 0.3022 | 0.2453 | 0.2114 |
| Malaysian Ringgit | MYR | 0 | 0 | 3.2049 | 0 | 2.4709 |
| Maltese Lira | MTL | 0 | 0 | 0.4421 | 0 | 0 |
| New C/Tahiti Franc | XPF | 84.45 | 87.38 | 93.57 | 75.96 | 71.78 |
| New Zealand Dollar | NZD | 1.2879 | 1.3368 | 1.3564 | 1.1885 | 1.1734 |
| Norwegian Kroner | NOK | 5.6530 | 6.0514 | 6.2147 | 5.2549 | 4.9921 |
| Oman Rial | OMR | 0.3802 | 0 | 0.4743 | 0.3225 | 0.3077 |
| P.N.G. Kina | PGK | 2.6700 | 2.7300 | 2.7600 | 1.9986 | 1.9440 |
| Pakistan Rupee | PKR | 0 | 0 | 0 | 0 | 0 |
| Philippine Peso | PHP | 42.699 | 0 | 47.984 | 38.929 | 35.629 |
| Saudi Riyal | SAR | 3.4513 | 0 | 3.8376 | 3.2364 | 2.9857 |
| Singapore Dollar | SGD | 1.2771 | 1.2940 | 1.3707 | 1.1750 | 1.1442 |
| Solomon Island Dollar | SBD | 7.7074 | 7.7977 | 7.8800 | 6.5476 | 6.2691 |
| South African Rand | ZAR | 6.9183 | 6.9993 | 7.4879 | 6.1250 | 5.9549 |
| South Korean Won | KRW | 0 | 0 | 1174.3956 | 0 | 914.3935 |
| Sri Lankan Rupee | LKR | 104.65 | 0 | 108.97 | 92.10 | 90.88 |
| Swedish Kronor | SEK | 6.7091 | 6.9552 | 7.3138 | 6.1662 | 5.9129 |
| Swiss Franc | CHF | 0.9696 | 1.0058 | 1.0546 | 0.8955 | 0.8821 |
| Taiwan Dollar | TWD | 0 | 0 | 33.5305 | 0 | 25.4325 |
| Thai Baht | THB | 30.55 | 30.44 | 32.46 | 26.35 | 25.00 |
| U.A.E. Dirham | AED | 3.3870 | 3.4584 | 3.7684 | 3.2023 | 2.9271 |
| Vanuatu Vatu | VUV | 96.50 | 0 | 97.45 | 84.45 | 81.87 |
| Vietnamese Dong | VND | 0 | 0 | 19641.0433 | 16126.3000 | 13406.9900 |
Disclaimer:
The exchange rates provided on this page are for foreign exchange transactions up to AUD50,000 and are intended only as a guide. The rates are subject to change at the Bank's discretion. Whilst every effort is made to ensure the information is accurate, you should confirm the latest situation with the Bank prior to making a decision.