
| Rate type | Interest Rate |
| Interest rate | 16.60%p.a.* |
*subject to change
| Fee type | Definition | Amount |
| Establishment fee | Upfront cost payable when accepting a personal overdraft | Nil |
| Loan service fee | Monthly charge to cover costs of keeping account active | See table below |
| Other electronic banking fees | Please refer to Electronic Banking General Information and Terms and Conditions |
| Peak Debt During a Month | Monthly Charge |
| $0 | $0 |
| $1 to $1000 | $5 |
| $1001 to $5000 | $10 |
| More than $5000 | $15 |
Other fees and charges are payable. Full terms and conditions will be included in our loan offer.



For convenient, 24 hour banking, we have the largest ATM network of any Australian bank.
