
| Annual Fee | Interest rate on purchases | Interest rate on cash advances | Interest free days | Awards | |
| Low Rate | $48 | 13.24% p.a. | 19.99% p.a. | Up to 55 | No |
| Low Fee | $24 | 19.99% p.a. | 20.74% p.a. | Up to 55 | No |
| No Annual Fee | $0 | 18.99% p.a. | 20.74% p.a. | 0 | No |
| Awards | $59 | 20.74% p.a. | 20.74% p.a. | Up to 55 | Standard Awards |
| Gold | $114 | 20.74% p.a. | 20.74% p.a. | Up to 55 | Gold Awards |
| Platinum | $200 | 20.74% p.a. | 20.74% p.a. | Up to 55 | Platinum Awards |




You can transfer the balance of an existing non-Commonwealth Bank credit card and save.
