
| Credit cards | Platinum | Gold | Awards | Low Rate | Low Fee | No Annual Fee^ |
|---|---|---|---|---|---|---|
![]()
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Interest rate on purchases | 18.99% p.a. | 18.99% p.a. | 18.99% p.a. | 11.74% p.a. | 18.49% p.a. | 17.49% p.a. |
| Interest rate on cash advance | 19.99% p.a. | 19.99% p.a. | 19.99% p.a. | 19.99% p.a. | 19.99% p.a. | 19.99% p.a. |
| Interest free days | 55 | 55 | 55 | 55 | 55 | 0 |
| Annual Fee | $200 | $114 | $59 | $48 | $24* | $0 |
| Commonwealth Awards program | Yes | Yes | Yes | No | No | No |
| Frequent Flyer transfer points | Yes | Yes | Yes | No | No | No |
| Concierge service 24/7 | Yes | No | No | No | No | No |
| International travel insurance | Yes | Yes | No | No | No | No |
| Commission free travellers cheques | Yes | Yes | No | No | No | No |
| Purchase security insurance | Yes | Yes | No | No | No | No |
| Extended warranty | Yes | Yes | No | No | No | No |
| Secure Internet Shopping (SIS) | Yes | Yes | Yes | Yes | Yes | Yes |
| MasterCard Moments | Yes | Yes | No | No | No | No |
| MasterCard Applause | Yes | Yes | Yes | Yes | Yes | Yes |
| Learn more | Learn more | Learn more | Learn more | Learn more | Learn more | |
| * No annual fee for Commonwealth Bank customers who take up a new Low Fee credit card and spend $1000 or more per year. ^This product has been withdrawn from sale from 28 March 2009. | ||||||
Looking for the perfect gift? The MasterCard® PrePaid Gift Card can be preloaded.
