
| Annual Fee | Interest rate on purchases | Interest rate on cash advances | Interest free days | Awards | |
| Low Rate | $48 | 12.24% p.a. | 19.99% p.a. | Up to 55 | No |
| Low Fee | $24 | 18.99% p.a. | 20.74% p.a. | Up to 55 | No |
| No Annual Fee | $0 | 17.99% p.a. | 20.74% p.a. | 0 | No |
| Awards | $59 | 19.74% p.a. | 20.74% p.a. | Up to 55 | Standard Awards |
| Gold | $114 | 19.74% p.a. | 20.74% p.a. | Up to 55 | Gold Awards |
| Platinum | $200 | 19.74% p.a. | 20.74% p.a. | Up to 55 | Platinum Awards |




We now have a MasterCard Gift Card available giving you the freedom to spend where you want
