
Issue Date 24 November 2008
| For secured Personal Financing Products provided by the Commonwealth Bank of Australia. For further information please call into your local branch, contact your Relationship Manager, phone 13 2224 (8am to 10pm, 365 days a year) or visit commbank.com.au |
||
| Loan Amount | Loan Term | 12 Month Discounted Variable Rate |
|---|---|---|
| ANNUAL PERCENTAGE RATE | ||
| 6.71% | ||
| COMPARISON RATE | ||
| $5,000 | 2 Years | 23.60% |
| $10,000 | 3 Years | 13.16% |
| $15,000 | 4 Years | 10.55% |
| $20,000 | 4 Years | 9.72% |
| $25,000 | 5 Years | 9.06% |
| $30,000 | 5 Years | 8.77% |
| $50,000 | 7 Years | 8.15% |
| $70,000 | 25 Years | 7.90% |
| $100,000 | 25 Years | 7.82% |
| $130,000 | 25 Years | 7.77% |
| $150,000 | 25 Years | 7.75% |
| $200,000 | 25 Years | 7.72% |
| $225,000 | 25 Years | 7.71% |
| $250,000 | 25 Years | 7.70% |
| $275,000 | 30 Years | 7.70% |
| $300,000 | 30 Years | 7.70% |
WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan. |
||
| Commonwealth Bank of Australia ABN 48 123 123 124 | ||