
Issue Date 15 June 2009
| For Personal Financing Products provided by the Commonwealth Bank of Australia. For further information please call into your local branch, phone 13 14 31 (8am to 8pm 7 days) or visit www.commbank.com.au |
||
| Loan Amount | Loan Term | Fixed Rate Secured Loan |
|---|---|---|
| ANNUAL PERCENTAGE RATE | ||
| 10.80% | ||
| COMPARISON RATE | ||
| $1,000 | 6 Months | - |
| $1,500 | 1 Year | - |
| $2,500 | 2 Years | - |
| $5,000 | 2 Years | - |
| $14,000 | 4 Years | 13.23% |
| $20,000 | 4 Years | 12.50% |
| $25,000 | 5 Years | 12.04% |
| $30,000 | 5 Years | 11.83% |
| $50,000 | 5 Years | 11.42% |
| $70,000 | 5 Years | 11.24% |
| $100,000 | 5 Years | 11.11% |
| $130,000 | 5 Years | 11.04% |
| $150,000 | 5 Years | 11.01% |
| $200,000 | 5 Years | 10.96% |
| $225,000 | 5 Years | 10.94% |
| $250,000 | 5 Years | 10.92% |
| $275,000 | 5 Years | 10.91% |
| $300,000 | 5 Years | 10.90% |
WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan. |
||
| Commonwealth Bank of Australia ABN 48 123 123 124 | ||