Statement of Financial Performance
For the year ended 30 June 2005
| Group 2005 $M |
Group 2004 $M |
|
|---|---|---|
| Interest income | 16,194 | 13,287 |
| Interest expense | 10,228 | 7,877 |
| Net interest income | 5,966 | 5,410 |
| Other income: | ||
| Revenue from sale of assets | 595 | 943 |
| Written down value of assets sold | (604) | (874) |
| Other | 2,924 | 2,777 |
| Net banking operating income | 8,881 | 8,256 |
| Funds management income including premiums | 1,261 | 1,175 |
| Investment revenue | 2,008 | 1,967 |
| Claims and Policyholder liability expense | (1,871) | (1,809) |
| Net funds management operating income | 1,398 | 1,333 |
| Insurance premiums and related revenue | 1,132 | 1,012 |
| Investment revenue | 1,186 | 840 |
| Claims and Policyholder liability expense | (1,243) | (950) |
| Insurance margin on services operating income | 1,075 | 902 |
| Total net operating income before appraisal value uplift/(reduction) | 11,354 | 10,491 |
| Charge for bad and doubtful debts | 322 | 276 |
| Operating expenses: | ||
| Comparable business | 5,697 | 5,500 |
| Which new Bank | 150 | 749 |
| 5,847 | 6,249 | |
| Appraisal value uplift/(reduction) | 778 | 201 |
| Goodwill amortisation | (325) | (324) |
| Profit from ordinary activities before income tax | 5,638 | 3,843 |
| Income tax expense | 1,637 | 1,262 |
| Profit from ordinary activities after income tax | 4,001 | 2,581 |
| Outside equity interests in net profit | (10) | (9) |
| Net profit attributable to members of the Bank | 3,991 | 2,572 |
| Foreign currency translation adjustment | (141) | (8) |
| Revaluation of properties | 33 | 54 |
| Total valuation adjustments | (108) | 46 |
| Total changes in equity other than those resulting from transactions with owners as owners | 3,883 | 2,618 |
Cents per share |
||
| Earnings per share based on net profit distributable to members of the Bank: | ||
| Basic | 303.1 | 196.9 |
| Fully Diluted | 303.0 | 196.8 |
| Dividends per share attributable to Shareholders of the Bank: | ||
| Ordinary shares | 197 | 183 |
| Preference shares (issued 6 April 2001) | 1,115 | 1,065 |
| Other equity instruments (issued 6 August 2003) | 7,795 | 7,306 |
| Other equity instruments (issued 6 January 2004) | 908 | 402 |
| $M | $M | |
| Net Profit after Income Tax comprises: | ||
| Net Profit after income tax ('underlying basis') | 3,466 | 3,078 |
| Shareholders' investment returns | 177 | 152 |
| Which new Bank | (105) | (535) |
| Net Profit after Income Tax ('cash basis') | 3,538 | 2,695 |
| Appraisal value uplift/(reduction) | 778 | 201 |
| Goodwill amortisation | (325) | (324) |
| Net Profit after Income Tax ('statutory basis') | 3,991 | 2,572 |
Return to top of page
