5 years*
*Commonwealth Bank of Australia summarised financial performance for the 5 years ended 30 June 2007.
| AIFRS(1) | AGAAP(1) | ||||
|---|---|---|---|---|---|
| 07 | 06 | 05 | 04 | 03 | |
| $M | $M | $M | $M | $M | |
| Income Statement | |||||
| Net interest income | 7,036 | 6,514 | 6,026 | 5,410 | 5,026 |
| Other operating income | 6,272 | 5,567 | 5,076 | 5,081 | 4,373 |
| Loan Impairment expense | (434) | (398) | (322) | (276) | (305) |
| Total operating expenses | (6,427) | (5,994) | (5,869) | (6,249) | (5,551) |
| Net profit before income tax | 6,447 | 5,689 | 4,911 | 3,966 | 3,543 |
| Corporate tax expense | (1,816) | (1,605) | (1,409) | (1,262) | (958) |
| Minority interests | (27) | (31) | (10) | (9) | (6) |
| Net profit after tax ("cash basis") | 4,604 | 4,053 | 3,492 | 2,695 | 2,579 |
| Defined benefit superannuation plan expense | 5 | (25) | (53) | - | - |
| Treasury share valuation adjustment | (75) | (100) | (39) | - | - |
| Appraisal value uplift/(reduction) | - | - | - | 201 | (245) |
| One-off AIFRS mismatches | (64) | - | - | - | - |
| Goodwill amortisation | - | - | - | (324) | (322) |
| Net profit after tax ("statutory basis") | 4,470 | 3,928 | 3,400 | 2,572 | 2,012 |
| Represented by: | |||||
| Banking | 3,763 | 3,227 | 2,913 | 2,675 | 2,376 |
| Funds management | 492 | 400 | 351 | 274 | 233 |
| Insurance | 253 | 215 | 156 | 129 | 65 |
| Net profit after tax ("underlying basis") | 4,508 | 3,842 | 3,420 | 3,078 | 2,674 |
| Shareholder investment returns after tax | 96 | 66 | 177 | 152 | 73 |
| Which new Bank | - | - | (105) | (535) | (168) |
| Profit on sale of Hong Kong insurance business | - | 145 | - | - | - |
| Net profit after tax ("cash basis") | 4,604 | 4,053 | 3,492 | 2,695 | 2,579 |
| Balance Sheet | |||||
| Loans, advances and other receivables | 299,779 | 259,176 | 228,346 | 189,391 | 160,347 |
| Total assets | 425,139 | 369,103 | 337,404 | 305,995 | 265,110 |
| Deposits and other public borrowings | 203,382 | 173,227 | 168,026 | 163,177 | 140,974 |
| Total liabilities | 400,695 | 347,760 | 314,761 | 281,110 | 242,958 |
| Shareholders' equity | 24,444 | 21,343 | 22,643 | 22,405 | 20,024 |
| Shareholder Summary | |||||
| Dividends per share (cents) - fully franked | 256 | 224 | 197 | 183 | 154 |
| Dividend cover (times) - statutory | 1.4 | 1.4 | 1.3 | 1.1 | 0.9 |
| Earnings per share (cents) - cash basis | 353.0 | 304.6 | 264.8 | 206.6 | 202.6 |
| Dividend payout ratio - statutory (%) | 75.2 | 73.3 | 77.0 | 93.5 | 97.7 |
| Return on Equity - cash (%) | 22.1 | 21.3 | 18.8 | 12.7 | 13.1 |
(1) The Group adopted AIFRS accounting standards for the reporting period beginning 1 July 2004. As a result the 2007, 2006 and 2005 results are presented on an AIFRS basis, while the 2004 and 2003 results are presented on the previous AGAAP basis.
