Shareholders

PERLS V (CBAPA)

PERLS V are Perpetual Exchangeable Resaleable Listed Securities, being stapled securities comprising:

  • An unsecured subordinated Note issued by the Bank's New Zealand branch; and
  • A Preference Share issued by the Bank.

 

PERLS V are listed on the Australian Securities Exchange (code CBAPA).  Distributions are paid quarterly.  Download PERLS V prospectus.  Please note that these documents are only available for your information.  The PERLS V offer closed on 2 October 2009 and is no longer available for application.

 

Existing PERLS V security holder can use this site to:

 

PERLS V distribution history

Ex-distribution date Record date Payment date Distribution paid
17 Apr 2013 23 Apr 2013 30 Apr 2013 $2.1677
18 Jan 2013 24 Jan 2013 31 Jan 2013 $2.3078
18 Oct 2012 24 Oct 2012 31 Oct 2012 $2.4631
18 Jul 2012 24 Jul 2012 31 Jul 2012 $2.6289
17 Apr 2012 23 Apr 2012 30 Apr 2012 $2.6725
18 Jan 2012 24 Jan 2012 31 Jan 2012 $2.8601
18 Oct 2011 24 Oct 2011 31 Oct 2011 $2.9101
20 Jul 2011 26 Jul 2011 2 Aug 2011 $2.9359
15 Apr 2011 21 Apr 2011 2 May 2011 $2.9040
18 Jan 2011 24 Jan 2011 31 Jan 2011 $2.8627
19 Oct 2010 25 Oct 2010 1 Nov 2010 $2.8059
21 Jul 2010 27 Jul 2010 3 Aug 2010 $2.9260
19 Apr 2010 23 Apr 2010 30 Apr 2010 $2.5697
19 Jan 2010 25 Jan 2010 1 Feb 2010 $3.0657

 

 

Share prices and charts by Iguana²

Terms of use

Did you Know?

We encourage the development of financial literacy skills for young Australians.

didYouKnow