The rates quoted below are current as at
4:08am
(Australian EST) on 4/02/2012 and are subject to change.
For current rates please visit any Commonwealth Bank branch.
Rates are expressed as 1 AUD.
To convert Australian dollars into foreign currency MULTIPLY by the rate.
To convert foreign currency into Australian dollars DIVIDE by the rate.
| CODE | Bank buys IMT´s |
Bank buys Foreign Cheques |
Bank buys Cash, T/chq´s | Bank sells IMT´s & Drafts |
Bank sells Cash, Travel Money Card, T/chq´s | |
|---|---|---|---|---|---|---|
| US Dollar | USD | 1.1111 | 1.1137 | 1.1257 | 1.0354 | 1.0352 |
| Great British Pound | GBP | 0.7072 | 0.7087 | 0.7216 | 0.6483 | 0.6473 |
| Canadian Dollar | CAD | 1.1112 | 1.1133 | 1.1509 | 1.0185 | 1.0026 |
| Chinese Renminbi | CNY | 0 | 0 | 7.4991 | 6.6029 | 5.9729 |
| Czech Koruna | CZK | 0 | 0 | 0 | 0 | 0 |
| Danish Kroner | DKK | 6.2960 | 6.4900 | 6.9360 | 5.8994 | 5.7679 |
| Euro | EUR | 0.8466 | 0.8523 | 0.8744 | 0.7702 | 0.7677 |
| Fijian Dollar | FJD | 1.9395 | 1.9642 | 2.0450 | 1.7682 | 1.7131 |
| Hong Kong Dollar | HKD | 8.6051 | 8.7221 | 9.0535 | 8.0267 | 7.8451 |
| Hungarian Forin | HUF | 0 | 0 | 0 | 0 | 0 |
| Indian Rupee | INR | 53.958 | 0 | 60.310 | 51.550 | 47.260 |
| Indonesian Rupiah | IDR | 0 | 0 | 10829.5905 | 9360.3100 | 8480.2900 |
| Israeli New Shekel | ILS | 4.1322 | 0 | 0 | 3.8507 | 0 |
| Japanese Yen | JPY | 86.40 | 88.67 | 92.64 | 77.83 | 77.38 |
| Kuwaiti Dinar | KWD | 0.3086 | 0 | 0.3442 | 0.2856 | 0.2537 |
| Lebanese Pound | LBP | 0 | 0 | 0 | 1584.9800 | 0 |
| Malaysian Ringgit | MYR | 0 | 0 | 3.6219 | 0 | 2.8195 |
| Maltese Lira | MTL | 0 | 0 | 0.4745 | 0 | 0 |
| Mauritian Rupee | MUR | 0 | 0 | 0 | 30.2600 | 0 |
| New C/Tahiti Franc | XPF | 99.90 | 102.58 | 108.53 | 89.40 | 86.00 |
| New Zealand Dollar | NZD | 1.3278 | 1.3373 | 1.3893 | 1.2281 | 1.2197 |
| Norwegian Kroner | NOK | 6.4929 | 6.8278 | 6.9501 | 6.0473 | 5.7631 |
| Oman Rial | OMR | 0.4359 | 0 | 0.5431 | 0.3881 | 0.3756 |
| P.N.G. Kina | PGK | 2.4712 | 2.6148 | 2.6230 | 2.0017 | 1.8300 |
| Philippine Peso | PHP | 47.681 | 0 | 52.755 | 44.655 | 40.347 |
| Polish Zloty | PLN | 3.5359 | 0 | 0 | 3.3185 | 0 |
| Romanian New Leu | RON | 0 | 0 | 0 | 0 | 0 |
| Saudi Riyal | SAR | 4.1503 | 0 | 4.5300 | 3.8823 | 3.6788 |
| Singapore Dollar | SGD | 1.3911 | 1.4068 | 1.4787 | 1.2759 | 1.2531 |
| Solomon Island Dollar | SBD | 8.1662 | 8.1883 | 8.3200 | 6.8049 | 6.6791 |
| South African Rand | ZAR | 8.5306 | 8.5345 | 9.0111 | 7.6890 | 7.5514 |
| South Korean Won | KRW | 0 | 0 | 1308.3456 | 1164.0100 | 1038.1635 |
| Sri Lankan Rupee | LKR | 125.68 | 0 | 129.68 | 113.20 | 111.29 |
| Swedish Kronor | SEK | 7.4495 | 7.6457 | 7.9849 | 6.9156 | 6.6219 |
| Swiss Franc | CHF | 1.0235 | 1.0568 | 1.1022 | 0.9465 | 0.9359 |
| Taiwan Dollar | TWD | 0 | 0 | 36.3435 | 0 | 28.0955 |
| Thai Baht | THB | 34.00 | 34.88 | 36.71 | 30.54 | 29.25 |
| Turkish Lira | TRY | 1.9323 | 0 | 0 | 1.8167 | 0 |
| U.A.E. Dirham | AED | 4.0488 | 4.1084 | 4.4250 | 3.7886 | 3.5700 |
| Vanuatu Vatu | VUV | 106.78 | 0 | 107.25 | 90.66 | 88.50 |
| Vietnamese Dong | VND | 0 | 0 | 25533.1834 | 22021.6261 | 19250.6899 |
Disclaimer:
The exchange rates provided on this page are for foreign exchange transactions up to AUD50,000 and are intended only as a guide. The rates are subject to change at the Bank's discretion. Whilst every effort is made to ensure the information is accurate, you should confirm the latest situation with the Bank prior to making a decision.