Foreign Exchange Rates

The rates quoted below are current as at 9:13am (Australian EST) on 9/02/2010 and are subject to change.
For current rates please visit any Commonwealth Bank branch.

Rates are expressed as 1 AUD.
To convert Australian dollars into foreign currency MULTIPLY by the rate.
To convert foreign currency into Australian dollars DIVIDE by the rate.

  CODE Bank buys
IMT´s
Bank buys
Foreign Cheques
Bank buys Cash, T/chq´s Bank sells
IMT´s & Drafts
Bank sells Cash, Travel Money Card, T/chq´s
US Dollar USD 0.8880 0.8906 0.9006 0.8374 0.8298
Great British Pound GBP 0.5716 0.5746 0.5862 0.5345 0.5288
Canadian Dollar CAD 0.9559 0.9584 0.9999 0.8871 0.8725
Chinese Renminbi CNY 0 0 6.4791 0 5.2925
Danish Kroner DKK 4.7986 5.0468 5.3319 4.5391 4.4569
Euro EUR 0.6508 0.6652 0.6815 0.6088 0.5954
Fijian Dollar FJD 1.7460 1.7736 1.8526 1.6182 1.5604
Hong Kong Dollar HKD 6.8477 7.0173 7.3159 6.5152 6.3319
Indian Rupee INR 41.477 0 47.987 38.782 34.023
Indonesian Rupiah IDR 0 0 9150.8800 0 7369.0400
Japanese Yen JPY 79.99 82.43 86.01 73.86 72.08
Kuwaiti Dinar KWD 0.2572 0 0.2907 0.2367 0.2066
Malaysian Ringgit MYR 0 0 3.2972 0 2.6401
Maltese Lira MTL 0 0 0.4136 0 0
New C/Tahiti Franc XPF 77.17 80.08 85.85 70.07 65.83
New Zealand Dollar NZD 1.2949 1.3409 1.3583 1.2207 1.2061
Norwegian Kroner NOK 5.2767 5.6640 5.7485 4.9800 4.7255
Oman Rial OMR 0.3635 0 0.4527 0.3133 0.3011
P.N.G. Kina PGK 2.6253 2.6453 2.6653 1.9944 1.9415
Pakistan Rupee PKR 0 0 0 0 0
Philippine Peso PHP 41.805 0 47.010 38.495 35.172
Saudi Riyal SAR 3.3218 0 3.7153 3.1282 2.8813
Singapore Dollar SGD 1.2691 1.2872 1.3680 1.1788 1.1419
Solomon Island Dollar SBD 7.3914 7.4229 7.5839 6.2219 5.9185
South African Rand ZAR 6.9466 7.0215 7.4696 6.2730 6.0763
South Korean Won KRW 0 0 1097.9437 0 897.4941
Sri Lankan Rupee LKR 101.74 0 106.11 91.92 89.44
Swedish Kronor SEK 6.5485 6.7928 7.0963 6.2082 5.9118
Swiss Franc CHF 0.9494 0.9840 1.0253 0.8930 0.8752
Taiwan Dollar TWD 0 0 31.7961 0 25.4112
Thai Baht THB 29.21 29.96 32.05 26.32 24.60
U.A.E. Dirham AED 0 0 3.6604 0 2.8132
Vanuatu Vatu VUV 90.29 0 91.70 80.67 78.25
Vietnamese Dong VND 0 0 19032.0433 0 12804.9900

Disclaimer:
The exchange rates provided on this page are for foreign exchange transactions up to AUD50,000 and are intended only as a guide. The rates are subject to change at the Bank's discretion. Whilst every effort is made to ensure the information is accurate, you should confirm the latest situation with the Bank prior to making a decision.