Foreign Exchange Rates

The rates quoted below are current as at 1:24pm (Australian EST) on 25/05/2012 and are subject to change.
For current rates please visit any Commonwealth Bank branch.

Rates are expressed as 1 AUD.
To convert Australian dollars into foreign currency MULTIPLY by the rate.
To convert foreign currency into Australian dollars DIVIDE by the rate.

  CODE Bank buys
IMT´s
Bank buys
Foreign Cheques
Bank buys Cash, T/chq´s Bank sells
IMT´s & Drafts
Bank sells Cash, Travel Money Card, T/chq´s
US Dollar USD 1.0041 1.0069 1.0191 0.9308 0.9297
Great British Pound GBP 0.6441 0.6457 0.6582 0.5880 0.5868
Canadian Dollar CAD 1.0365 1.0389 1.0747 0.9489 0.9356
Chinese Renminbi * CNY 0 0 6.8829 5.9064 5.4944
Czech Koruna * CZK 0 0 0 19.7170 0
Danish Kroner DKK 5.9480 6.1274 6.5522 5.5680 5.4698
Euro EUR 0.8065 0.8116 0.8334 0.7348 0.7336
Fijian Dollar FJD 1.8715 1.8976 1.9750 1.7068 1.6651
Hong Kong Dollar HKD 7.7779 7.8825 8.2216 7.2352 7.1399
Hungarian Forin * HUF 0 0 0 233.6000 0
Indian Rupee INR 55.215 0 61.600 53.300 49.660
Indonesian Rupiah * IDR 0 0 10286.9600 8825.1500 7945.1300
Israeli New Shekel ILS 3.8735 0 0 3.6196 0
Japanese Yen JPY 81.09 83.30 87.41 73.02 72.64
Kuwaiti Dinar KWD 0.2811 0 0.3137 0.2591 0.2321
Lebanese Pound * LBP 0 0 0 1439.5500 0
Malaysian Ringgit MYR 0 0 3.4379 0 2.7153
Maltese Lira MTL 0 0 0.4545 0 0
Mauritian Rupee * MUR 0 0 0 28.2500 0
New C/Tahiti Franc XPF 94.37 97.18 102.81 84.29 81.30
New Zealand Dollar NZD 1.3331 1.3363 1.3902 1.2390 1.2386
Norwegian Kroner NOK 6.0745 6.3811 6.4507 5.6434 5.3855
Oman Rial OMR 0.3972 0 0.4959 0.3512 0.3435
P.N.G. Kina PGK 2.2056 2.3381 2.3500 1.7811 1.6100
Philippine Peso PHP 44.433 0 49.450 41.693 37.694
Polish Zloty PLN 3.4921 0 0 3.2792 0
Romanian New Leu RON 0 0 0 0 0
Saudi Riyal SAR 3.7490 0 4.1316 3.4956 3.3001
Singapore Dollar SGD 1.2936 1.3082 1.3872 1.1853 1.1617
Solomon Island Dollar SBD 7.5061 7.5206 7.6750 6.3696 6.2391
South African Rand ZAR 8.4958 8.4864 8.9248 7.6942 7.5507
South Korean Won * KRW 0 0 1260.6956 1118.6800 992.8335
Sri Lankan Rupee LKR 130.48 0 134.51 117.66 116.79
Swedish Kronor SEK 7.1965 7.3802 7.6727 6.6831 6.4468
Swiss Franc CHF 0.9636 0.9939 1.0334 0.8892 0.8847
Taiwan Dollar TWD 0 0 33.6383 0 25.5175
Thai Baht THB 31.58 32.28 34.33 29.57 26.79
Turkish Lira TRY 1.8455 0 0 1.7442 0
U.A.E. Dirham AED 3.6888 3.7603 4.0825 3.4610 3.2407
Vanuatu Vatu VUV 98.92 0 99.75 89.19 87.50
Vietnamese Dong VND 0 0 23192.0533 19737.9261 16966.9800

*Currencies only available in NetBank. These currencies are not currently available in branches.

Disclaimer:
The exchange rates provided on this page are for foreign exchange transactions up to AUD50,000 and are intended only as a guide. The rates are subject to change at the Bank's discretion. Whilst every effort is made to ensure the information is accurate, you should confirm the latest situation with the Bank prior to making a decision.