Foreign Exchange Rates

The rates quoted below are current as at 8:04pm (Australian EST) on 2/09/2010 and are subject to change.
For current rates please visit any Commonwealth Bank branch.

Rates are expressed as 1 AUD.
To convert Australian dollars into foreign currency MULTIPLY by the rate.
To convert foreign currency into Australian dollars DIVIDE by the rate.

  CODE Bank buys
IMT´s
Bank buys
Foreign Cheques
Bank buys Cash, T/chq´s Bank sells
IMT´s & Drafts
Bank sells Cash, Travel Money Card, T/chq´s
US Dollar USD 0.9368 0.9384 0.9504 0.8786 0.8755
Great British Pound GBP 0.6085 0.6120 0.6256 0.5703 0.5648
Canadian Dollar CAD 0.9841 0.9855 1.0280 0.9115 0.8973
Chinese Renminbi CNY 0 0 6.8049 0 5.5078
Danish Kroner DKK 5.4359 5.6245 5.9298 5.0993 5.0053
Euro EUR 0.7354 0.7428 0.7613 0.6805 0.6718
Fijian Dollar FJD 1.8115 1.8387 1.9250 1.6488 1.5837
Hong Kong Dollar HKD 7.2686 7.3884 7.6794 6.8602 6.6650
Indian Rupee INR 43.984 0 50.546 41.343 34.893
Indonesian Rupiah IDR 0 0 9422.5258 0 7173.1070
Israeli New Sheqel ILS 3.5542 0 0 3.3219 0
Japanese Yen JPY 79.68 81.99 86.36 73.16 71.02
Kuwaiti Dinar KWD 0.2692 0 0.3069 0.2506 0.2161
Malaysian Ringgit MYR 0 0 3.1916 0 2.4777
Maltese Lira MTL 0 0 0.4321 0 0
New C/Tahiti Franc XPF 86.88 89.69 95.72 79.00 74.46
New Zealand Dollar NZD 1.3055 1.3489 1.3678 1.2242 1.2126
Norwegian Kroner NOK 5.7618 6.1041 6.2504 5.4051 5.1457
Oman Rial OMR 0.3773 0 0.4734 0.3236 0.3072
P.N.G. Kina PGK 2.7248 2.7688 2.8048 2.1472 2.0495
Pakistan Rupee PKR 0 0 0 0 0
Philippine Peso PHP 42.470 0 47.841 38.952 35.424
Polish Zloty PLN 2.9148 0 0 2.7142 0
Saudi Riyal SAR 3.5036 0 3.8978 3.2926 3.0437
Singapore Dollar SGD 1.2688 1.2850 1.3639 1.1718 1.1378
Solomon Island Dollar SBD 7.7481 7.7678 7.9374 6.6543 6.3666
South African Rand ZAR 6.8827 6.9477 7.4657 6.1957 6.0041
South Korean Won KRW 0 0 1188.2956 0 926.6835
Sri Lankan Rupee LKR 105.43 0 110.00 95.06 92.12
Swedish Kronor SEK 6.7788 6.9735 7.3170 6.3681 6.0276
Swiss Franc CHF 0.9431 0.9775 1.0231 0.8839 0.8643
Taiwan Dollar TWD 0 0 33.8585 0 25.7295
Thai Baht THB 29.54 29.73 31.78 25.88 24.22
Turkish Lira TRY 1.4193 0 0 1.3269 0
U.A.E. Dirham AED 3.4352 3.5013 3.8263 3.2628 2.9849
Vanuatu Vatu VUV 101.75 0 103.05 83.70 80.98
Vietnamese Dong VND 0 0 20672.0434 17167.2999 14447.9899

Disclaimer:
The exchange rates provided on this page are for foreign exchange transactions up to AUD50,000 and are intended only as a guide. The rates are subject to change at the Bank's discretion. Whilst every effort is made to ensure the information is accurate, you should confirm the latest situation with the Bank prior to making a decision.