
All rates displayed in the table below are per annum.
| Balance | Standard interest | Bonus interest | With bonus interest |
| $0 to $1,999 | 0.01% p.a. | 4.00% p.a. | 4.01 % p.a. |
| $2,000 to $4,999 | 0.01% p.a. | 4.00% p.a. | 4.01 % p.a. |
| $5,000 to $9,999 | 0.01% p.a. | 4.00% p.a. | 4.01% p.a. |
| $10,000 to $19,999 | 0.01% p.a. | 4.00% p.a. | 4.01% p.a. |
| $20,000 to $49,999 | 0.01% p.a. | 4.00% p.a. | 4.01% p.a. |
| $50,000 to $99,999 | 0.01% p.a. | 4.00% p.a. | 4.01% p.a. |
| $100,000 and over | 0.01% p.a. | 4.00% p.a. | 4.01% p.a. |
| Monthly account fee | $0 |
Withdrawal fees
There are no withdrawal fees on Youthsaver account
Non-Commonwealth Bank ATM fees
| An Access Fee will be charged on withdrawals and account balance enquiries you make through an ATM of ASB Bank in New Zealand, Commonwealth Bank in Indonesia and Commonwealth Bank in Vietnam. | AUD $2.00 each |
International ATMs and EFTPOS
To make travelling easier, you can use your Commonwealth Bank Keycard in any international ATM carrying the Cirrus or Visa Plus signs and also for Maestro EFTPOS purchases. The following fees apply:
| Transaction | Fee |
| Maestro EFTPOS purchase | AUD$1.00 + 2.00% of transaction value |
| Cirrus or Visa Plus ATM balance enquiry | AUD$2.00 |
| Cirrus ATM cash withdrawal | AUD$5.00 + 2.00% of transaction value |
| Visa Plus ATM cash withdrawal | AUD$5.00 + 2.00% of transaction value |
Important information


