Help & support
Summary of Notes
Issue Date: | 21st July 1999 |
Maturity Date: | 15-Nov-2030 |
Issuance Volume: | AUD 756,414,188.47 |
Distribution Date: | 15th day of February, May, August, November |
Business Day Convention: | Following Business Day (Sydney, London, NY); |
Security Type: | Class A |
Amount: | USD 492,000,000 |
Coupon Details: | LIBOR3M + 26bps |
Rating (S&P/Moody's/Fitch): | AAA/Aaa/AAA |
CUSIP: | BCC02ZXD6 |
ISIN: | XS0099998410 |
Security Type: | Class B |
Amount: | AUD 12,200,000 |
Coupon Details: | BBSW3M + 78bps |
Rating (S&P/Fitch): | AA-/AA |
CUSIP: | BCC02ZY60 |
ISIN: | AU000CS40012 |
Prospectus
N/A
Offering Circular
-
Information Memorandum
-
Servicer Certificates
Oct 2005 | Jul 2005 | Apr 2005 | Jan 2005 |
Oct 2004 | Jul 2004 | Apr 2004 | Jan 2004 |
Oct 2003 | Jul 2003 | Apr 2003 | Jan 2003 |
Oct 2002 | Jul 2002 | Apr 2002 | Jan 2002 |
Investor Reports
Oct 2005 | Jul 2005 | Apr 2005 | Jan 2005 |
Oct 2004 | Jul 2004 | Apr 2004 | Jan 2004 |
Oct 2003 | Jul 2003 | Apr 2003 | Jan 2003 |
Oct 2002 | Jul 2002 | Apr 2002 | Jan 2002 |
CPR Analysis
Cats Series 1999 Prepayment Analysis
Delinquency Analysis
Cats Series 1999 Delinquency Analysis