Help & support
Summary of Notes
| Issue Date: | 26th November 2003 |
| Legal Maturity Date: | 24th December 2008 |
| Issuance Volume: | AUD 177,500,000 |
| Distribution Date: | 24th day of February, May, August, November |
| Business Day Convention: | Following Business Day (Sydney) |
| Security Type: | Class A |
| Amount: | AUD 19,000,000 |
| Coupon Details: | BBSW3M + 85bps |
| Rating (S&P/Moody's): | A+/A1 |
| CUSIP: | N/A |
| ISIN: | N/A |
| Security Type: | Class B |
| Amount: | AUD 72,500,000 |
| Coupon Details: | BBSW3M + 110bps |
| Rating (S&P/Moody's): | A-/A3 |
| CUSIP: | N/A |
| ISIN: | N/A |
| Security Type: | Class C |
| Amount: | AUD 50,000,000 |
| Coupon Details: | BBSW3M + 180bps |
| Rating (S&P/Moody's): | BBB/Baa2 |
| CUSIP: | N/A |
| ISIN: | N/A |
| Security Type: | Class D |
| Amount: | AUD 12,000,000 |
| Coupon Details: | BBSW3M + 260bps |
| Rating (S&P/Moody's): | BBB-/Baa3 |
| CUSIP: | N/A |
| ISIN: | N/A |
| Security Type: | Class E |
| Amount: | AUD 24,000,000 |
| Coupon Details: | BBSW3M + 500bps |
| Rating (S&P/Moody's): | BB/Ba2 |
| CUSIP: | N/A |
| ISIN: | N/A |
Prospectus
N/A
Offering Circular
-
Information Memorandum
Servicer Certificates
| Nov 2007 | Aug 2007 | May 2007 | Feb 2007 | Nov 2006 | Aug 2006 |
| May 2006 | Feb 2006 | Nov 2005 | Aug 2005 | May 2005 | Feb 2005 |
| Nov 2004 | Aug 2004 | May 2004 | Feb 2004 |
Investor Reports
| Aug 2007 | May 2007 | Feb 2007 | Nov 2006 | Aug 2006 | May 2006 |
| Feb 2006 | Nov 2005 | Aug 2005 | May 2005 | Feb 2005 | Nov 2004 |
| Aug 2004 | May 2004 | Feb 2004 |
CPR Analysis
-
Delinquency Analysis
-