Help & support
Summary of Notes
| Issue Date: | 31st October 1997 |
| Maturity Date: | 10th November 2028 |
| Issuance Volume: | AUD 277,200,000 |
| Distribution Date: | 10th day of each month |
| Business Day Convention: | Following Business Day (Sydney) |
| Security Type: | Class A |
| Amount: | AUD 277,200,000 |
| Coupon Details: | BBSW1M + 25bps |
| Rating (S&P/Moody's): | AAA/Aaa |
| CUSIP: | BCC03I5P7 |
| ISIN: | AU000MD20015 |
Prospectus
N/A
Offering Circular
-
Information Memorandum
-
Servicer Certificates
| Nov 2004 | Oct 2004 | Sep 2004 | Aug 2004 | Jul 2004 | |
| Dec 2003 | Nov 2003 | Oct 2003 | Sep 2003 | Aug 2003 | Jul 2003 |
| Dec 2002 | Nov 2002 | Oct 2002 | Sep 2002 | Aug 2002 | Jul 2002 |
| Dec 2001 | Nov 2001 | Nov 2001 |
| Jun 2004 | May 2004 | Apr 2004 | Mar 2004 | Feb 2004 | Jan 2004 |
| Jun 2003 | May 2003 | Apr 2003 | Mar 2003 | Feb 2003 | Jan 2003 |
| Jun 2002 | May 2002 | Apr 2002 | Mar 2002 | Feb 2002 | Jan 2002 |
Investor Reports
| Nov 2004 | Oct 2004 | Sep 2004 | Aug 2004 | Jul 2004 | |
| Dec 2003 | Nov 2003 | Oct 2003 | Sep 2003 | Aug 2003 | Jul 2003 |
| Dec 2002 | Nov 2002 | Oct 2002 | Sep 2002 | Aug 2002 | Jul 2002 |
| Dec 2001 | Nov 2001 | Oct 2001 |
| Jun 2004 | May 2004 | Apr 2004 | Mar 2004 | Feb 2004 | Jan 2004 |
| Jun 2003 | May 2003 | Apr 2003 | Mar 2003 | Feb 2003 | Jan 2003 |
| Jun 2002 | May 2002 | Apr 2002 | Mar 2002 | Feb 2002 | Jan 2002 |
CPR Analysis
Delinquency Analysis