Help & support
| Issue Date: | 13th March 2015 |
| Maturity Date: | 23rd April 2047 |
| Issuance Volume: | AUD 2,000,000,000 |
| Monthly Distribution Date: | 23rd day of each calendar month commencing on 23 April 2015 |
| Business Day Convention: | Modified Following Business Day (Sydney) |
| Security Type: | Class A1 |
| Amount: | AUD 1,840,000,000 |
| Coupon Details: | BBSW1M + 80bps |
| Rating (S&P/Fitch): | AAA(sf)/AAAsf |
| CUSIP: | N/A |
| ISIN: | AU3FN0026464 |
| SEDOL: | N/A |
| Common Code: | 119463289 |
| Security Type: | Class B |
| Amount: | AUD 120,000,000 |
| Coupon Details: | Undisclosed |
| Rating (S&P/Fitch): | A+(sf)/A+sf |
| CUSIP: | N/A |
| ISIN: | AU3FN0026472 |
| SEDOL: | N/A |
| Common Code: | 119463297 |
| Security Type: | Class C |
| Amount: | AUD 40,000,000 |
| Coupon Details: | Undisclosed |
| Rating (S&P/Fitch): | NR/NR |
| CUSIP: | N/A |
| ISIN: | AU3FN0026480 |
| SEDOL: | N/A |
| Common Code: | 119463319 |
Information Memorandum
Supplemental Information Memorandum
Term Sheet
Clean Up Notice
Servicer Certificates
Investor Reports
CPR Analysis
Delinquency Analysis