Help & support
Summary of Notes at Issue
| Issue Date: | 30th November 2017 |
| Maturity Date: | 24th January 2050 |
| Issuance Volume: | AUD 2,650,000,000 |
| Monthly Distribution Date: | 23rd day of each calendar month commencing on 23 January 2018 |
| Business Day Convention: | Modified Following Business Day (Sydney) |
| Security Type: | Class A1 |
| Amount: | AUD 2,438,000,000 |
| Coupon Details: | BBSW1M + 90bps |
| Rating (S&P/Fitch): | AAA(sf)/AAAsf |
| ISIN: | AU3FN0039269 |
| Common Code: | 172949932 |
| Security Type: | Class A2 |
| Amount: | AUD 106,000,000 |
| Coupon Details: | BBSW1M + 135bps |
| Rating (S&P/Fitch): | AAA(sf)/AAAsf |
| ISIN: | AU3FN0039277 |
| Common Code: | 172952976 |
| Security Type: | Class B |
| Amount: | AUD 53,790,000 |
| Coupon Details: | BBSW1M + 185bps |
| Rating (S&P/Fitch): | AA(sf)/NR |
| ISIN: | AU3FN0039285 |
| Common Code: | 172954022 |
| Security Type: | Class C |
| Amount: | AUD 25,180,000 |
| Coupon Details: | BBSW1M + 235bps |
| Rating (S&P/Fitch): | A(sf)/NR |
| ISIN: | AU3FN0039293 |
| Common Code: | 172955371 |
| Security Type: | Class D |
| Amount: | AUD 9,270,000 |
| Coupon Details: | BBSW1M + 335bps |
| Rating (S&P/Fitch): | BBB(sf)/NR |
| ISIN: | AU3FN0039301 |
| Common Code: | 172956360 |
| Security Type: | Class E |
| Amount: | AUD 9,280,000 |
| Coupon Details: | BBSW1M + 455bps |
| Rating (S&P/Fitch): | BB(sf)/NR |
| ISIN: | AU3FN0039319 |
| Common Code: | 172957501 |
| Security Type: | Class F |
| Amount: | AUD 8,480,000 |
| Coupon Details: | BBSW1M + 575bps |
| Rating (S&P/Fitch): | NR/NR |
| ISIN: | AU3FN0039327 |
| Common Code: | 172958303 |
Information Memorandum
Term Sheet
Investor Reports
CPR Analysis
Delinquency Analysis
| AU3FN0035960 |
| Class B |