Series 2011-1 Medallion Trust
Summary of Notes at Issue
Issue Date: | 2nd May 2011 |
Maturity Date: | 22nd November 2042 |
Issuance Volume: | AUD 3,000,000,000.00 |
Monthly Distribution Date: | 22nd day of each calendar month commencing on 22nd June 2011 |
Semi-annually Distribution Date: | 22nd day of April and October in each year, commencing on 22nd October 2011 |
Business Day Convention: | Following Business Day (Sydney) |
Security Type: | Class A1 |
Amount: | AUD 2,253,000,000 |
Coupon Details: | BBSW1M + 95bps |
Rating (S&P/Fitch): | AAA(sf)/AAAsf |
CUSIP: | N/A |
ISIN: | AU3FN0012944 |
SEDOL: | N/A |
Common Code: | 61693734 |
Security Type: | Class A2 |
Amount: | AUD 525,000,000 |
Coupon Details: | 6.5% Fixed |
Rating (S&P/Fitch): | AAA(sf)/AAAsf |
CUSIP: | N/A |
ISIN: | AU3CB0173953 |
SEDOL: | N/A |
Common Code: | 61694218 |
Security Type: | Class AB |
Amount: | AUD 108,000,000 |
Coupon Details: | BBSW1M + 170bps |
Rating (S&P/Fitch): | AAA(sf)/AAAsf |
CUSIP: | N/A |
ISIN: | AU3FN0012951 |
SEDOL: | N/A |
Common Code: | 61694374 |
Security Type: | Class AC |
Amount: | AUD 54,000,000 |
Coupon Details: | BBSW1M + 205bps |
Rating (S&P/Fitch): | AAA(sf)/AAAsf |
CUSIP: | N/A |
ISIN: | AU3FN0012969 |
SEDOL: | N/A |
Common Code: | 61694498 |
Security Type: | Class B |
Amount: | AUD 60,000,000 |
Coupon Details: | Undisclosed |
Rating (S&P/Fitch): | NR/NR |
CUSIP: | N/A |
ISIN: | AU3FN0012977 |
SEDOL: | N/A |
Common Code: | 61694684 |
Prospectus
-
Offering Circular
-
Information Memorandum
Term Sheet
Servicer Certificates
Sep 2012 | |||
Aug 2012 | Jul 2012 | Jun 2012 | May 2012 |
Apr 2012 | Mar 2012 | Feb 2012 | Jan 2012 |
Dec 2011 | Nov 2011 | Oct 2011 | Sep 2011 |
Aug 2011 | Jul 2011 | Jun 2011 | May 2011 |
Investor Reports
Sep 2012 | |||
Aug 2012 | Jul 2012 | Jun 2012 | May 2012 |
Apr 2012 | Mar 2012 | Feb 2012 | Jan 2012 |
Dec 2011 | Nov 2011 | Oct 2011 | Sep 2011 |
Aug 2011 | Jul 2011 | Jun 2011 | May 2011 |
CPR Analysis
Delinquency Analysis